<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoreading My First Book</title>
	<atom:link href="http://www.sethigherstandards.com/photoreading-my-first-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethigherstandards.com/photoreading-my-first-book/</link>
	<description>LifeHacks That Work - Unconvential Methods For Outstanding Results</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:15:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: April</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-12440</link>
		<dc:creator>April</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-12440</guid>
		<description>I&#039;ve had a love/hate relationship with Photoreading for years. I think due to my stubborness and fear that I may fail to get that certain detail I need. I&#039;ve given several rounds but get easily sidetracked with my kids constantly bugging me, just when my concentration starts getting there. Personally, I still like the Photoreading concept, because you are going over the material over and over again. People miss the point with Photoreading, thinking that with EVERY single book, newspaper, magazine, etc...we must use every step. NOT SO, do you read a book like you do a newspaper or a magazine? I think not. You use as many steps in the process needed to get to your goal. Want the OVERALL picture...then you skim the book and photoread or vice versa. Do you want to answer certain details to your question? Then you utilize more steps in Photoreading. Still further information? Utilize the WHOLE process then. Also one must also take into account, do you BELIEVE you will fail, then you will. Did you truly give it your all? Are you feeling fearful and would rather feel safe with the same reading structure you have always used? It&#039;s unfair to judge something you try if that&#039;s all you do is TRY. Like with any feat you do, you must BELIEVE you can, keep at it until you can and embrace it by using it everyday until it&#039;s ingrained into your unconscious mind. As for me, I think MY PROBLEM is that I tend to self-sabotage but with my hypnosis cd&#039;s (for that self-sabotage) I truly believe I can effectively achieve what I&#039;ve always wanted...to photoread and learn and still have time to be with my family! GOOD LUCK!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a love/hate relationship with Photoreading for years. I think due to my stubborness and fear that I may fail to get that certain detail I need. I&#8217;ve given several rounds but get easily sidetracked with my kids constantly bugging me, just when my concentration starts getting there. Personally, I still like the Photoreading concept, because you are going over the material over and over again. People miss the point with Photoreading, thinking that with EVERY single book, newspaper, magazine, etc&#8230;we must use every step. NOT SO, do you read a book like you do a newspaper or a magazine? I think not. You use as many steps in the process needed to get to your goal. Want the OVERALL picture&#8230;then you skim the book and photoread or vice versa. Do you want to answer certain details to your question? Then you utilize more steps in Photoreading. Still further information? Utilize the WHOLE process then. Also one must also take into account, do you BELIEVE you will fail, then you will. Did you truly give it your all? Are you feeling fearful and would rather feel safe with the same reading structure you have always used? It&#8217;s unfair to judge something you try if that&#8217;s all you do is TRY. Like with any feat you do, you must BELIEVE you can, keep at it until you can and embrace it by using it everyday until it&#8217;s ingrained into your unconscious mind. As for me, I think MY PROBLEM is that I tend to self-sabotage but with my hypnosis cd&#8217;s (for that self-sabotage) I truly believe I can effectively achieve what I&#8217;ve always wanted&#8230;to photoread and learn and still have time to be with my family! GOOD LUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Raman</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-12342</link>
		<dc:creator>Ravi Raman</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-12342</guid>
		<description>Hi Tarek, I don&#039;t see why not! It will probably be more challenging for more technical subjects but the overall concepts could help improve speed and comprehension. Worth a try. Personally, I do not photoread anymore. I think it is a great technique and do apply many of the skills to how I read things (skimming, skittering, mind-mapping) but the actual photo-reading technique has been hard for me to maintain over time. It takes a ton of concentration and effort. When I get the time to read - especially for enjoyment...I prefer to be more relaxed about it.</description>
		<content:encoded><![CDATA[<p>Hi Tarek, I don&#8217;t see why not! It will probably be more challenging for more technical subjects but the overall concepts could help improve speed and comprehension. Worth a try. Personally, I do not photoread anymore. I think it is a great technique and do apply many of the skills to how I read things (skimming, skittering, mind-mapping) but the actual photo-reading technique has been hard for me to maintain over time. It takes a ton of concentration and effort. When I get the time to read &#8211; especially for enjoyment&#8230;I prefer to be more relaxed about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek Demiati</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-12341</link>
		<dc:creator>Tarek Demiati</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-12341</guid>
		<description>Hello Ravi,

Do you think Photo Reading could be used for the following :

- A new computer language
- Arabic Grammar as a native English speaker
- Learning every definition of the dictionnary
- Maths / Physics

I look forward hearing from you

Best Regards from France,
Tarek</description>
		<content:encoded><![CDATA[<p>Hello Ravi,</p>
<p>Do you think Photo Reading could be used for the following :</p>
<p>- A new computer language<br />
- Arabic Grammar as a native English speaker<br />
- Learning every definition of the dictionnary<br />
- Maths / Physics</p>
<p>I look forward hearing from you</p>
<p>Best Regards from France,<br />
Tarek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accredited Online Universities &#187; 100 Free Tips, Tools, and Tutorials to Become a Speed Reader</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-12333</link>
		<dc:creator>Accredited Online Universities &#187; 100 Free Tips, Tools, and Tutorials to Become a Speed Reader</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-12333</guid>
		<description>[...] Photoreading My First Book: Ravi Raman ordered a photoreading kit and reviews the results. See how it turned out, or get more [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoreading My First Book: Ravi Raman ordered a photoreading kit and reviews the results. See how it turned out, or get more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r.sugaindren</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-12035</link>
		<dc:creator>r.sugaindren</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-12035</guid>
		<description>hi there.. i&#039;m sugaindren . i just finish the photoreading course in  malaysia. it fun to do photoreading. as ravi say.. its need practice and discipline. play with it. lets share more and more about this topic ya.</description>
		<content:encoded><![CDATA[<p>hi there.. i&#8217;m sugaindren . i just finish the photoreading course in  malaysia. it fun to do photoreading. as ravi say.. its need practice and discipline. play with it. lets share more and more about this topic ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.E. Martin</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-11779</link>
		<dc:creator>M.E. Martin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-11779</guid>
		<description>Hi Ravi - A friend forwarded your link to me. I&#039;ve scanned some of your posts quickly- then got to your photoreading one. It made me laugh, as I read quickly through your posts then began to remember little tidbits I&#039;d read in different sequence. I haven&#039;t heard about this - but of course know of &quot;photographic memory,&quot; and, even more fascinating and explanatory is our &quot;eternal memory&quot; as evolving energy beings creating matter as we live.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Hi Ravi &#8211; A friend forwarded your link to me. I&#8217;ve scanned some of your posts quickly- then got to your photoreading one. It made me laugh, as I read quickly through your posts then began to remember little tidbits I&#8217;d read in different sequence. I haven&#8217;t heard about this &#8211; but of course know of &#8220;photographic memory,&#8221; and, even more fascinating and explanatory is our &#8220;eternal memory&#8221; as evolving energy beings creating matter as we live.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sltrigal</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-11741</link>
		<dc:creator>Sltrigal</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-11741</guid>
		<description>well in 1h 10 min yo could actually have read the book. If you read often as I do, it is totally possible and quite effective
cool stuff anyway</description>
		<content:encoded><![CDATA[<p>well in 1h 10 min yo could actually have read the book. If you read often as I do, it is totally possible and quite effective<br />
cool stuff anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-11686</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-11686</guid>
		<description>Note that the sample size was 2 people.

Not sure how empirical that can be considered.

&quot;For anyone who reads this in the future: look at empirical data, not anecdotal evidence. See http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response . It cites a NASA study done that concludes there is no actual improved speed. &quot;</description>
		<content:encoded><![CDATA[<p>Note that the sample size was 2 people.</p>
<p>Not sure how empirical that can be considered.</p>
<p>&#8220;For anyone who reads this in the future: look at empirical data, not anecdotal evidence. See <a href="http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response" rel="nofollow">http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response</a> . It cites a NASA study done that concludes there is no actual improved speed. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bale</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-11638</link>
		<dc:creator>bale</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-11638</guid>
		<description>Hola a todo.

Realmente es maravilloso estudiar con el sistema. Mi expiriencia de varios años de entrenamiento me  ha dado los frutos. Hoy aprendo fluidamente y activo a diario otras capaccidade mentales...... Espero q sea motivador para ustedes. 
Es mas OFREZCO CURSO VIRTUALES VIA INTERNET.  Contactos a okmanbb@hotmail.com 
wwwphotoreader.es.tl</description>
		<content:encoded><![CDATA[<p>Hola a todo.</p>
<p>Realmente es maravilloso estudiar con el sistema. Mi expiriencia de varios años de entrenamiento me  ha dado los frutos. Hoy aprendo fluidamente y activo a diario otras capaccidade mentales&#8230;&#8230; Espero q sea motivador para ustedes.<br />
Es mas OFREZCO CURSO VIRTUALES VIA INTERNET.  Contactos a <a href="mailto:okmanbb@hotmail.com">okmanbb@hotmail.com</a><br />
wwwphotoreader.es.tl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Raman</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-10863</link>
		<dc:creator>Ravi Raman</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-10863</guid>
		<description>Hi Akki, thanks for your comment. I have not been applying the technique diligently since I ended my brief trial. In the end, I found that my reading speed did increase quite a bit, but less from Photoreading than from the other techniques that they talk (mind maps, skimming, skittering). 

I also must be honest in that I think the key to this program is regular and consistent application of the technique for a longer period of time. I think I will have to give it another go for longer and judge the results from there.</description>
		<content:encoded><![CDATA[<p>Hi Akki, thanks for your comment. I have not been applying the technique diligently since I ended my brief trial. In the end, I found that my reading speed did increase quite a bit, but less from Photoreading than from the other techniques that they talk (mind maps, skimming, skittering). </p>
<p>I also must be honest in that I think the key to this program is regular and consistent application of the technique for a longer period of time. I think I will have to give it another go for longer and judge the results from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akki</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-10827</link>
		<dc:creator>akki</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-10827</guid>
		<description>hey how has been ur experience of photoreading are u still practicing it .
u have not written about it after year 2007 .</description>
		<content:encoded><![CDATA[<p>hey how has been ur experience of photoreading are u still practicing it .<br />
u have not written about it after year 2007 .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaky</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-10677</link>
		<dc:creator>jaky</dc:creator>
		<pubDate>Mon, 01 Sep 2008 05:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-10677</guid>
		<description>by the way, i have not taken the course. i just read the photoreading book and started to apply it. 
The subconscious is very powerful, it can give you anything. i photoread my mercantile laws text book. it took me 2 hours to complete the process. when i activated, i was in heaven.
Please visit http://evergreenhelpline.blogspot.com where i write all about subconscious mind, positive thinking, visualization and relaxation.

love,
jaky astik</description>
		<content:encoded><![CDATA[<p>by the way, i have not taken the course. i just read the photoreading book and started to apply it.<br />
The subconscious is very powerful, it can give you anything. i photoread my mercantile laws text book. it took me 2 hours to complete the process. when i activated, i was in heaven.<br />
Please visit <a href="http://evergreenhelpline.blogspot.com" rel="nofollow">http://evergreenhelpline.blogspot.com</a> where i write all about subconscious mind, positive thinking, visualization and relaxation.</p>
<p>love,<br />
jaky astik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-10583</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-10583</guid>
		<description>Still not sure but the Wikipedia article is about a short article. I doubt that anyone would bother to PR a short article. Not worth the time.</description>
		<content:encoded><![CDATA[<p>Still not sure but the Wikipedia article is about a short article. I doubt that anyone would bother to PR a short article. Not worth the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-10032</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-10032</guid>
		<description>For anyone who reads this in the future: look at empirical data, not anecdotal evidence. See http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response . It cites a NASA study done that concludes there is no actual improved speed. There is a link to the whole study.

I would guess your perceived success with the program is due to the fact that you skimmed the text first. This, of course, is what you are supposed to do anyway -- see SQ3R reading method.</description>
		<content:encoded><![CDATA[<p>For anyone who reads this in the future: look at empirical data, not anecdotal evidence. See <a href="http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response" rel="nofollow">http://en.wikipedia.org/wiki/Photoreading#Skeptical_Response</a> . It cites a NASA study done that concludes there is no actual improved speed. There is a link to the whole study.</p>
<p>I would guess your perceived success with the program is due to the fact that you skimmed the text first. This, of course, is what you are supposed to do anyway &#8212; see SQ3R reading method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-9355</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-9355</guid>
		<description>I started the course twice and got about half way through. Funnily enough I had the same feelings as Ravi. Not sure if it works. I have a ton of books that I would like to read and I am trying to finish the course right now. I am on disc 7 of 8. I have watched the supercharger DVDs and listened to the subliminals.

Funny I don&#039;t feel that I am further ahead because I don&#039;t really recall anything. However having said this, according to the course, people seem to recall the info afterwards when they need it, like on exams and so forth. I find the mind mapping interesting but it is difficult to do when you are shooting in the dark, relying on your subconscious.

I find the constant advertising a bit of a nuisance.
I still read the usual way. 

Undecided.

Al</description>
		<content:encoded><![CDATA[<p>I started the course twice and got about half way through. Funnily enough I had the same feelings as Ravi. Not sure if it works. I have a ton of books that I would like to read and I am trying to finish the course right now. I am on disc 7 of 8. I have watched the supercharger DVDs and listened to the subliminals.</p>
<p>Funny I don&#8217;t feel that I am further ahead because I don&#8217;t really recall anything. However having said this, according to the course, people seem to recall the info afterwards when they need it, like on exams and so forth. I find the mind mapping interesting but it is difficult to do when you are shooting in the dark, relying on your subconscious.</p>
<p>I find the constant advertising a bit of a nuisance.<br />
I still read the usual way. </p>
<p>Undecided.</p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-5238</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 02 Jun 2007 22:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-5238</guid>
		<description>Thanks for the review and progress blog.  I searched all over the internet for real life accounts of the system, rather than the &quot;salesman pitch&quot; of the system.  

I am only giving Photoreading a chance because I know human brain can do some crazy feats.  e.g. getting hypnotized, rapid depth calculation with &quot;magic eye&quot; pictures, etc..

Finally, I like Ravi&#039;s analogy of having a governer in a high speed car.</description>
		<content:encoded><![CDATA[<p>Thanks for the review and progress blog.  I searched all over the internet for real life accounts of the system, rather than the &#8220;salesman pitch&#8221; of the system.  </p>
<p>I am only giving Photoreading a chance because I know human brain can do some crazy feats.  e.g. getting hypnotized, rapid depth calculation with &#8220;magic eye&#8221; pictures, etc..</p>
<p>Finally, I like Ravi&#8217;s analogy of having a governer in a high speed car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravisraman</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-5144</link>
		<dc:creator>ravisraman</dc:creator>
		<pubDate>Wed, 30 May 2007 04:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-5144</guid>
		<description>Photoreading is all about activating your subconscious mind whereas Speedreading simply teaches you how to read faster. 

With photoreading you literally flip through pages faster than you can read (you can barely even see any of the text) and then you recall the information through asking yourself questions and skimming the book to activate the content. 

When I applied the technique, I found that it did work, but I have since lapsed back into my old &lt;standard&gt; way of reading. Photoreading takes intense focus and discipline, but I am convinced that it does work to a certain degree.</description>
		<content:encoded><![CDATA[<p>Photoreading is all about activating your subconscious mind whereas Speedreading simply teaches you how to read faster. </p>
<p>With photoreading you literally flip through pages faster than you can read (you can barely even see any of the text) and then you recall the information through asking yourself questions and skimming the book to activate the content. </p>
<p>When I applied the technique, I found that it did work, but I have since lapsed back into my old <standard> way of reading. Photoreading takes intense focus and discipline, but I am convinced that it does work to a certain degree.</standard></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-5130</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Tue, 29 May 2007 16:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-5130</guid>
		<description>i&#039;m intrigued by all of the stories about photoreading here on the website. I would say that i&#039;m still a skeptic about the whole idea but many individuals have told me that it does in fact improve the reading skills. Anyway, i&#039;ve also come across something called &quot;speed reading,&quot; and i was wondering what is the difference between photoreading and speedreading?

thanks</description>
		<content:encoded><![CDATA[<p>i&#8217;m intrigued by all of the stories about photoreading here on the website. I would say that i&#8217;m still a skeptic about the whole idea but many individuals have told me that it does in fact improve the reading skills. Anyway, i&#8217;ve also come across something called &#8220;speed reading,&#8221; and i was wondering what is the difference between photoreading and speedreading?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-4643</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 18 May 2007 15:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-4643</guid>
		<description>I just got my photoreading course in the mail yesterday!

I&#039;m looking to go through it for the next month or so. I&#039;ve been thinking about it for awhile and finally made the choice.

We&#039;ll see how it goes!</description>
		<content:encoded><![CDATA[<p>I just got my photoreading course in the mail yesterday!</p>
<p>I&#8217;m looking to go through it for the next month or so. I&#8217;ve been thinking about it for awhile and finally made the choice.</p>
<p>We&#8217;ll see how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Five Years &#187; 25,000 words per minute</title>
		<link>http://www.sethigherstandards.com/photoreading-my-first-book/comment-page-1/#comment-4642</link>
		<dc:creator>In Five Years &#187; 25,000 words per minute</dc:creator>
		<pubDate>Fri, 18 May 2007 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethigherstandards.com/photoreading-my-first-book/#comment-4642</guid>
		<description>[...] PhotoReading on sethigherstandards.com [...]</description>
		<content:encoded><![CDATA[<p>[...] PhotoReading on sethigherstandards.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
